These are the boats which made Barracuda well-known worldwide.
They are still on production and well accepted after 18 years because of their quality of construction, their incomparable durability and the minimum needs of maintenance along with their easiness of assembly and storage.
They can be loaded 10 times their own weight. Moreover, they can sail with the 50% of the air tubes deflated when fully loaded and with maximum speed.
Length out | 3.40m / 3.60m / 3.80m |
Length in | 2.34m / 2.54m / 2.74m |
Beam out | 1.81m |
Beam in | 0.83m |
Passengers | 4 / 5 / 5 |
Weight | 61kg / 65kg / 68kg |
Tube diameter | 0.44m |
Air tubes | 3 |
Grab handles | 4 |
Watertight hull departments | – |
Length Waterline | – |
Deadrise at transom | 10° |
Draught | 0.12m / 0.12m / 0.14m |
Maximum horsepower | 25hp |
Maximum engine weight | 55kg |
Epoxy fuel tank (explosion protective) | – |
Design category | C |
Warranty (Hull) | – |
Warranty (tube) | 6 years |
Tube material | CSM – NEOPREN 1100 DTEX/1340gr/m² |
Keel material | CSM – NEOPREN 1670 DTEX/1565gr/m² |
Floor material | Marine plywood floorboard (high quality) |
- One-way drain valves (2)
- Aluminum oars
- Tholes (x2)
- Skiing cleats (x2)
- Double action air pump
- Repair kit
- Wooden articulated keel (2pcs)
- Parking cover
- Bimini Top
- Transportation bag
- Wooden bench
- Davit lifting points (x4)
- Launching wheels
- Navigation battery lights
- Fire extinguisher
- Medicine chest